<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Four Keys to Guild Leadership</title>
	<atom:link href="http://defeatdragons.com/archives/88/feed" rel="self" type="application/rss+xml" />
	<link>http://defeatdragons.com/archives/88</link>
	<description>Teambuilding, Leadership and Management in at least two worlds.</description>
	<lastBuildDate>Sun, 03 Jan 2010 21:49:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jerodar</title>
		<link>http://defeatdragons.com/archives/88/comment-page-1#comment-63</link>
		<dc:creator>Jerodar</dc:creator>
		<pubDate>Mon, 27 Jul 2009 23:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://defeatdragons.com/?p=88#comment-63</guid>
		<description>I&#039;ve recently discovered and read through your blog, and it&#039;s very inspiring for a budding new officer as me.
We&#039;ve recently run into some problems with raid invites, since we finally have more then enough members to fill a raid.
That reminded me of the system you wrote about in this post, so I would like to ask if you could send the spreadsheet? Hope you still read this, and thanks :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently discovered and read through your blog, and it&#8217;s very inspiring for a budding new officer as me.<br />
We&#8217;ve recently run into some problems with raid invites, since we finally have more then enough members to fill a raid.<br />
That reminded me of the system you wrote about in this post, so I would like to ask if you could send the spreadsheet? Hope you still read this, and thanks <img src='http://defeatdragons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://defeatdragons.com/archives/88/comment-page-1#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://defeatdragons.com/?p=88#comment-22</guid>
		<description>Mestage and Judgewicked, I&#039;ll zip up a copy of the Excel spreadsheet and send it to you. Unfortunately I can&#039;t just put it up on Google Docs, since they don&#039;t support pivot tables. You can feel free to disable the macros, they&#039;re just a convenience for importing data. You&#039;ll need to be fairly comfortable with Excel to figure out all of it, there&#039;s a bit of documentation but of course I&#039;ve slacked on updating the docs since I&#039;ve been the only one maintaining the spreadsheet. I think there&#039;s enough there to be quite useful if you know Excel well, however.</description>
		<content:encoded><![CDATA[<p>Mestage and Judgewicked, I&#8217;ll zip up a copy of the Excel spreadsheet and send it to you. Unfortunately I can&#8217;t just put it up on Google Docs, since they don&#8217;t support pivot tables. You can feel free to disable the macros, they&#8217;re just a convenience for importing data. You&#8217;ll need to be fairly comfortable with Excel to figure out all of it, there&#8217;s a bit of documentation but of course I&#8217;ve slacked on updating the docs since I&#8217;ve been the only one maintaining the spreadsheet. I think there&#8217;s enough there to be quite useful if you know Excel well, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mestage</title>
		<link>http://defeatdragons.com/archives/88/comment-page-1#comment-20</link>
		<dc:creator>Mestage</dc:creator>
		<pubDate>Thu, 04 Jun 2009 11:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://defeatdragons.com/?p=88#comment-20</guid>
		<description>Where can we get a copy of the spread sheet, would love to have a look, sounds interesting</description>
		<content:encoded><![CDATA[<p>Where can we get a copy of the spread sheet, would love to have a look, sounds interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JudgeWicked</title>
		<link>http://defeatdragons.com/archives/88/comment-page-1#comment-16</link>
		<dc:creator>JudgeWicked</dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://defeatdragons.com/?p=88#comment-16</guid>
		<description>I feel like you wrote this just for our guild, weird. 

Our guild is going through a transition right now and the points you discuss are spot on. Thank You!

Would it be possible for me to get a copy of your spreadsheet as well? I&#039;ve started one, but yours seems to be much more developed than my nacent project.

Cheers!</description>
		<content:encoded><![CDATA[<p>I feel like you wrote this just for our guild, weird. </p>
<p>Our guild is going through a transition right now and the points you discuss are spot on. Thank You!</p>
<p>Would it be possible for me to get a copy of your spreadsheet as well? I&#8217;ve started one, but yours seems to be much more developed than my nacent project.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://defeatdragons.com/archives/88/comment-page-1#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 02 Jun 2009 10:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://defeatdragons.com/?p=88#comment-15</guid>
		<description>Glad you liked the post, Tufva. Creating a system to, as you say &quot;reward the right behavior&quot; was well worth the effort for us. It&#039;s a fair amount of work to keep up, but it&#039;s been so helpful, particularly in giving us more predictability in our recruiting needs, that it&#039;s been worth every minute spent on its upkeep. I&#039;ll paste in part of our policy here. If it sounds like something you&#039;d like to look over, I&#039;d be happy to share the spreadsheet. You&#039;d need at least Excel 2003, and someone who knows the basics of pivot tables. We do data entry for every raid, tracking who was signed up (imported from our calendar), who was in raid, and who was &quot;ontime&quot; 10 minutes before raid start. Here&#039;s some more details:

&lt;blockquote&gt;Since we run without mandatory attendance, all raiding members will sometimes sit out of raids. We deliberately recruit approximately 120-130% of the raid force expected to be required for your class, since no member in this guild maintains &quot;perfect&quot; attendance at all times.

Because you have the freedom of never being required to attend any particular raid, you also have the responsibility to take your turn sitting out some raids without complaint. Often this can be beneficial, since you get an opportunity to catch up on dailies or other farming needs while still collecting DKP in the Backup channel. You are never penalized in DKP due to having to sit out a raid, if you join the Backup channel.

The Ready-On-Time raid tracking and rotation system (ROT) was created to ensure that Members &amp; Recruits who sign up AND show up on time for raids are rotated as evenly as possible, given the class/role distribution needs of specific raids. It is used to track ONLY 25-member DKP raids.

It ensures that members are given equal opportunities to raid, on average, based on the proportion of raids they sign up and show up for. For example, if you sign up for 20 raids and show up for all of them, you are likely to get in about 16 of them if our recruiting is on target. If I sign up for 10 raids and show up for all of them, I&#039;m likely to get in 8 of those. Your ROT% is proportional to your overall participation.

ROT% is calculated as the ratio between your raid participation versus your raid attendance. Raid participation is purely the number of raids you&#039;re invited to at raid start. Raid attendance is the number of raids that you sign up for and are on time for (on your main 10 mins before raid time). ROT% = Participation / Attendance.

It&#039;s not a perfect system, but it attempts to be an equitable one which rewards behavior that supports the guild&#039;s raiding goals. It helps raid inviters do their job fairly, while eliminating accusations of favoritism. It is meant to ensure that each raider is given opportunities to raid, proportionate to the raids they sign up and show up on time for. It also provides the guild leadership with important statistics related to recruiting needs and actual raid attendance, and assures new recruits that we&#039;re not going to keep them on the bench most of the time. &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Glad you liked the post, Tufva. Creating a system to, as you say &#8220;reward the right behavior&#8221; was well worth the effort for us. It&#8217;s a fair amount of work to keep up, but it&#8217;s been so helpful, particularly in giving us more predictability in our recruiting needs, that it&#8217;s been worth every minute spent on its upkeep. I&#8217;ll paste in part of our policy here. If it sounds like something you&#8217;d like to look over, I&#8217;d be happy to share the spreadsheet. You&#8217;d need at least Excel 2003, and someone who knows the basics of pivot tables. We do data entry for every raid, tracking who was signed up (imported from our calendar), who was in raid, and who was &#8220;ontime&#8221; 10 minutes before raid start. Here&#8217;s some more details:</p>
<blockquote><p>Since we run without mandatory attendance, all raiding members will sometimes sit out of raids. We deliberately recruit approximately 120-130% of the raid force expected to be required for your class, since no member in this guild maintains &#8220;perfect&#8221; attendance at all times.</p>
<p>Because you have the freedom of never being required to attend any particular raid, you also have the responsibility to take your turn sitting out some raids without complaint. Often this can be beneficial, since you get an opportunity to catch up on dailies or other farming needs while still collecting DKP in the Backup channel. You are never penalized in DKP due to having to sit out a raid, if you join the Backup channel.</p>
<p>The Ready-On-Time raid tracking and rotation system (ROT) was created to ensure that Members &amp; Recruits who sign up AND show up on time for raids are rotated as evenly as possible, given the class/role distribution needs of specific raids. It is used to track ONLY 25-member DKP raids.</p>
<p>It ensures that members are given equal opportunities to raid, on average, based on the proportion of raids they sign up and show up for. For example, if you sign up for 20 raids and show up for all of them, you are likely to get in about 16 of them if our recruiting is on target. If I sign up for 10 raids and show up for all of them, I&#8217;m likely to get in 8 of those. Your ROT% is proportional to your overall participation.</p>
<p>ROT% is calculated as the ratio between your raid participation versus your raid attendance. Raid participation is purely the number of raids you&#8217;re invited to at raid start. Raid attendance is the number of raids that you sign up for and are on time for (on your main 10 mins before raid time). ROT% = Participation / Attendance.</p>
<p>It&#8217;s not a perfect system, but it attempts to be an equitable one which rewards behavior that supports the guild&#8217;s raiding goals. It helps raid inviters do their job fairly, while eliminating accusations of favoritism. It is meant to ensure that each raider is given opportunities to raid, proportionate to the raids they sign up and show up on time for. It also provides the guild leadership with important statistics related to recruiting needs and actual raid attendance, and assures new recruits that we&#8217;re not going to keep them on the bench most of the time. </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Built Horde Tough &#187; Archive &#187; The Daily Quest: Monday roundup</title>
		<link>http://defeatdragons.com/archives/88/comment-page-1#comment-14</link>
		<dc:creator>Built Horde Tough &#187; Archive &#187; The Daily Quest: Monday roundup</dc:creator>
		<pubDate>Tue, 02 Jun 2009 09:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://defeatdragons.com/?p=88#comment-14</guid>
		<description>[...] Dragons has a great piece about Four Keys to Guild Leadership    Click here to submit a link to [...]</description>
		<content:encoded><![CDATA[<p>[...] Dragons has a great piece about Four Keys to Guild Leadership    Click here to submit a link to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Quest: Monday roundup &#124; World of Warcraft</title>
		<link>http://defeatdragons.com/archives/88/comment-page-1#comment-13</link>
		<dc:creator>The Daily Quest: Monday roundup &#124; World of Warcraft</dc:creator>
		<pubDate>Tue, 02 Jun 2009 02:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://defeatdragons.com/?p=88#comment-13</guid>
		<description>[...] Dragons has a great piece about Four Keys to Guild Leadership    Click here to submit a link to TDQ  Filed under: The Daily QuestThe Daily Quest: Monday roundup [...]</description>
		<content:encoded><![CDATA[<p>[...] Dragons has a great piece about Four Keys to Guild Leadership    Click here to submit a link to TDQ  Filed under: The Daily QuestThe Daily Quest: Monday roundup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Quest: Monday roundup &#124; WoW Junkie</title>
		<link>http://defeatdragons.com/archives/88/comment-page-1#comment-12</link>
		<dc:creator>The Daily Quest: Monday roundup &#124; WoW Junkie</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://defeatdragons.com/?p=88#comment-12</guid>
		<description>[...] Dragons has a great piece about Four Keys to Guild Leadership    Click here to submit a link to [...]</description>
		<content:encoded><![CDATA[<p>[...] Dragons has a great piece about Four Keys to Guild Leadership    Click here to submit a link to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n57 : Information at its best! &#187; The Daily Quest: Monday roundup</title>
		<link>http://defeatdragons.com/archives/88/comment-page-1#comment-11</link>
		<dc:creator>n57 : Information at its best! &#187; The Daily Quest: Monday roundup</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://defeatdragons.com/?p=88#comment-11</guid>
		<description>[...] Dragons has a enthusiastic example most Four Keys to Guild Leadership    Click here to accede a unification to [...]</description>
		<content:encoded><![CDATA[<p>[...] Dragons has a enthusiastic example most Four Keys to Guild Leadership    Click here to accede a unification to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Quest: Monday roundup &#124; Top WarCraft Blog</title>
		<link>http://defeatdragons.com/archives/88/comment-page-1#comment-9</link>
		<dc:creator>The Daily Quest: Monday roundup &#124; Top WarCraft Blog</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://defeatdragons.com/?p=88#comment-9</guid>
		<description>[...] Dragons has a great piece about Four Keys to Guild Leadership    Click here to submit a link to TDQ     Filed under: The Daily [...]</description>
		<content:encoded><![CDATA[<p>[...] Dragons has a great piece about Four Keys to Guild Leadership    Click here to submit a link to TDQ     Filed under: The Daily [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
